Cesu Terraces
Cesu street 9, Riga
Cesu Terraces – a new modern premium apartment project in Cesu street 9. “Cesu Terraces” will allow you to be in the rhythm of city life, while enjoying seclusion and silence. The project is suitable for those who appreciate comfort, convenience and modern interior design. All apartments are fully finished, fully furnished, equipped with appliances and ready to move in immediately.
Each apartment has a balcony or spacious terrace. Smart home technology and individual metering of heat, electricity and water consumption help to maximise savings on utility bills. Remote monitoring of all meters is available.
Why choose Cesu Terraces
Energy-saving apartments. Individual metering of heat, electricity and water consumption allows optimal savings on utility bills.
Bidrento tenant app, possibility to request services, view monthly consumption, invoices and other benefits
A secure and enclosed courtyard for privacy and security.
Green area with seating and children's playground.
Convenient underground parking with direct access to the apartments via elevator
Electric car charging stations are available for residents.
Under-roof surface parking spaces so you don't have to think about clearing snow in winter
The common areas and courtyard are monitored by CCTV to ensure the safety of residents.
Entry to the project via intercom, access cards or specific codes.
Our tenants
At City Star, we cater to a diverse range of tenants, both corporate and private, each with unique needs and preferences. Our corporate clientele includes esteemed entities such as Embassies of foreign countries, sports teams, international companies, and public authorities, who rely on us for premium and unparalleled service.
For our corporate clients, renting an apartment from an international company like City Star offers numerous advantages. Firstly, we provide guarantees and assurances that private individuals may not be able to offer. With transparent contracts and clear terms, our corporate tenants can trust that their rental agreements are secure and reliable.
Furthermore, safety is paramount at City Star. Our properties are equipped with advanced security features and adhere to strict safety standards, providing peace of mind for our corporate tenants and their employees.
In addition to safety and guarantees, our corporate clients benefit from our commitment to providing the best service possible. From prompt maintenance assistance to personalized concierge services, we go above and beyond to ensure that every aspect of their stay exceeds expectations.
On the other hand, our private tenants encompass a diverse range of individuals, including entrepreneurs, young professionals, artists, and those seeking to elevate their quality of life. Renting from City Star allows private individuals to access the same level of professionalism, transparency, and service excellence that our corporate clients enjoy.
Whether you're a corporate entity seeking a reliable accommodation solution or a private individual looking for a higher standard of living, City Star is here to exceed your expectations. Join our community of satisfied tenants and experience the difference that renting from an international company can make.
Apartments
| No. | Floor | Rooms | WC | Area | Terrace / Balcony | Rent / Availability |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 90,9 m2 | 0 m2 | rented out |
| 2 | 2 | 2 | 1 | 62,6 m2 | 0 m2 | rented out |
| 3 | 2 | 2 | 1 | 45,5 m2 | 0 m2 | rented out |
| 4 | 2 | 3 | 2 | 93,4 m2 | 3,5 m2 | rented out |
| 5 | 3 | 3 | 2 | 82,7 m2 | 0 m2 | 1200Eur (01.06) |
| 6 | 3 | 3 | 2 | 71,7 m2 | 2,9 m2 | rented out |
| 7 | 3 | 2 | 1 | 49,5 m2 | 4 m2 | rented out |
| 8 | 3 | 3 | 2 | 95,6 m2 | 5,6 m2 | rented out |
| 9 | 4 | 2 | 1 | 80 m2 | 25,4 m2 | rented out |
| 10 | 4 | 3 | 2 | 71,6 m2 | 2,9 m2 | rented out |
| 11 | 4 | 2 | 1 | 49,3 m2 | 4 m2 | rented out |
| 12 | 4 | 3 | 2 | 95 m2 | 5,6 m2 | rented out |
| 13 | 5 | 2 | 1 | 58,2 m2 | 3,1 m2 | rented out |
| 14 | 5 | 3 | 2 | 71,8 m2 | 2,9 m2 | rented out |
| 15 | 5 | 2 | 1 | 49,3 m2 | 4 m2 | rented out |
| 16 | 5 | 3 | 2 | 95,4 m2 | 5,6 m2 | rented out |
| 17 | 6 | 4 | 2 | 133,5 m2 | 28,1 m2 | rented out |
| 18 | 6 | 3 | 2 | 132,7 m2 | 40,4 m2 | rented out |
| 19 | 7 | 3 | 2 | 106,6 m2 | 28,8 m2 | rented out |
| 20 | 7 | 2 | 1 | 84,5 m2 | 27 m2 | rented out |
| 21 | 2 | 4 | 2 | 91,8 m2 | 5 m2 | rented out |
| 22 | 2 | 4 | 2 | 85,4 m2 | 3,5 m2 | rented out |
| 23 | 2 | 2 | 1 | 62,5 m2 | 3,9 m2 | rented out |
| 24 | 3 | 4 | 2 | 91,5 m2 | 5 m2 | rented out |
| 25 | 3 | 4 | 2 | 84,9 m2 | 3,5 m2 | rented out |
| 26 | 3 | 2 | 1 | 62,5 m2 | 3,9 m2 | rented out |
| 27 | 4 | 3 | 2 | 77,2 m2 | 5 m2 | rented out |
| 28 | 4/5 | 4 | 4 | 172,7 m2 | 58,8 m2 | rented out |
| 29 | 4 | 2 | 1 | 62,6 m2 | 3,9 m2 | rented out |
| 30 | 2 | 2 | 1 | 52,3 m2 | 3,9 m2 | rented out |
| 31 | 2 | 2 | 1 | 68,3 m2 | 6,6 m2 | rented out |
| 32 | 2 | 4 | 2 | 93,3 m2 | 3,9 m2 | rented out |
| 33 | 3 | 2 | 1 | 52,4 m2 | 3,9 m2 | rented out |
| 34 | 3 | 2 | 1 | 68,4 m2 | 6,6 m2 | rented out |
| 35 | 3 | 4 | 2 | 96,7 m2 | 6,6 m2 | rented out |
| 36 | 4 | 2 | 1 | 52,4 m2 | 3,9 m2 | rented out |
| 37 | 4 | 2 | 1 | 68,4 m2 | 6,6 m2 | 930 Eur (10.06) |
| 38 | 4 | 3 | 2 | 80,3 m2 | 6,6 m2 | rented out |
| 39 | 5 | 2 | 1 | 52,3 m2 | 3,9 m2 | rented out |
| 40 | 5 | 2 | 1 | 68,5 m2 | 6,6 m2 | rented out |
| 41 | 5 | 2 | 1 | 57,7 m2 | 3,5 m2 | rented out |
| 42 | 5/6 | 4 | 3 | 173,7 m2 | 55,1 m2 | rented out |
| 43 | 5 | 2 | 1 | 58 m2 | 5,9 m2 | rented out |
| 44 | 6 | 2 | 1 | 50,8 m2 | 3,9 m2 | rented out |
| 45 | 6 | 2 | 2 | 129,9 m2 | 57 m2 | rented out |
| 46 | 7 | 3 | 2 | 87,8 m2 | 11,8 m2 | rented out |
| 47 | 6/7 | 4 | 3 | 207 m2 | 75,5 m2 | rented out |
| 48 | 6/7 | 3 | 2 | 167,3 m2 | 62,9 m2 | rented out |
| 49 | 1 | 3 | 1 | 58,1 m2 | 0 m2 | rented out |
| 50 | 2 | 3 | 2 | 74,7 m2 | 4,7 m2 | rented out |
| 51 | 2 | 2 | 1 | 58,1 m2 | 10,2 m2 | rented out |
| 52 | 2 | 2 | 1 | 52 m2 | 3,9 m2 | rented out |
| 53 | 3 | 3 | 2 | 72,1 m2 | 2 m2 | rented out |
| 54 | 3 | 2 | 1 | 51,8 m2 | 3,9 m2 | rented out |
| 55 | 3 | 2 | 1 | 52 m2 | 3,9 m2 | rented out |
| 56 | 4 | 3 | 2 | 74,7 m2 | 4,7 m2 | rented out |
| 57 | 4 | 2 | 1 | 51,8 m2 | 3,9 m2 | rented out |
| 58 | 4 | 2 | 1 | 51,9 m2 | 3,9 m2 | rented out |
| 59 | 5 | 3 | 2 | 72,3 m2 | 2 m2 | rented out |
| 60 | 5 | 2 | 1 | 51,7 m2 | 3,9 m2 | rented out |
| 61 | 5 | 2 | 1 | 52,1 m2 | 3,9 m2 | rented out |
| 62 | 6 | 3 | 2 | 74,7 m2 | 4,7 m2 | rented out |
| 63 | 6 | 4 | 2 | 103,6 | 7,8 m2 | rented out |
| 64 | 7 | 4 | 2 | 112,6 m2 | 14 m2 | rented out |
Subscribe to our newsletter!
Citystar
SIA Cesu 9
Reg.No. 40103892405
Riga, Matisa street 69A – 21, LV-1009
Privacy policy
Contact us
+371 29215765
info@citystar.lv












































